2019-20 Volleyball Statistics - Mt. San Antonio

Matches
28
Kills per set
10.75
Hitting %
.209
Assists per set
9.83
Blocks per set
1.63
Service Aces per set
2.18
Digs per set
12.26
Team Summary
Title Record
Overall 11-17 (.393)
Conference 8-9 (.471)
Streak Won 2
Home 5-7
Away 3-8
Neutral 3-2
Recent Results
Date Opponent Result
Nov 1 at Cerritos W, 3-0
Nov 6 at Rio Hondo L, 3-1
Nov 8 LA Harbor W, 3-1
Nov 13 vs. Rio Hondo L, 3-1
Nov 15 vs. Cerritos W, 3-0
Nov 19 vs. LA Harbor W, 3-2
Team Stats
Statistics Overall Conf
Matches 28 4th 17 6th
Sets 106 4th 65 3rd
Kills 1140 4th 750 3rd
Kills per set 10.75 5th 11.54 3rd
Errors 487 4th 316 2nd
Total Attacks 3125 5th 2010 5th
Hitting Percentage .209 2nd .216 2nd
Assists 1042 4th 693 3rd
Assists per set 9.83 5th 10.66 3rd
Service Aces 231 4th 146 5th
Service Errors 225 3rd 143 3rd
Service Aces per set 2.18 5th 2.25 5th
Reception Errors 218 1st 128 2nd
Digs 1300 5th 822 6th
Digs per set 12.26 7th 12.65 7th
Block Solo 52 3rd 30 2nd
Block Assist 241 1st 151 1st
Block Total 173 2nd 106 2nd
Blocks per set 1.63 2nd 1.62 2nd
Block Errors 46 3rd 35 2nd
Ball Handling Errors 48 3rd 36 3rd
Points 1543.5 4th 1001.5 4th
Points per set 14.6 5th 15.4 3rd
Home Attendance 225 5th 225 5th
Home Attendance average 19 5th 32 5th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Bakersfield L, 3-0 3 26 14 80 .150 15 8 8 - 3 28 2 6 2 5 2 39.0
Aug 31 vs. Santa Barbara W, 3-1 4 39 13 105 .248 32 11 12 - 6 37 2 10 0 7 1 57.0
Sep 4 Canyons   - - - - - - - - - - - - - - - - -
Sep 6 at Mt. San Jacinto L, 3-0 3 31 14 79 .215 29 6 6 - 14 42 1 4 0 3 2 40.0
Sep 6 vs. Grossmont L, 3-1 4 25 16 87 .103 26 5 6 - 5 37 2 5 0 5 0 34.5
Sep 11 Fullerton L, 3-0 3 28 19 99 .091 27 3 8 - 7 44 0 2 2 1 2 32.0
Sep 13 at Cypress L, 3-2 5 43 24 143 .133 42 12 9 - 4 52 3 14 1 10 0 65.0
Sep 18 at Chaffey L, 3-0 3 23 13 92 .109 19 5 1 - 12 46 2 0 2 2 2 30.0
Sep 25 at Long Beach L, 3-0 3 36 19 97 .175 33 5 4 - 8 30 3 12 0 9 2 50.0
Sep 27 Pasadena City L, 3-1 4 33 25 107 .075 24 13 8 - 6 41 1 13 1 8 2 53.5
Sep 28 Imperial Valley W, 3-1 4 45 12 111 .297 44 12 8 - 8 55 4 15 0 12 0 68.5
Sep 28 Desert L, 3-1 4 45 17 118 .237 40 8 5 - 6 49 3 14 4 10 0 63.0
Sep 28 Citrus W, 3-1 4 46 11 104 .337 40 8 11 - 5 40 1 12 0 7 0 61.0
Oct 2 at El Camino L, 3-1 4 45 20 109 .229 43 13 8 - 16 53 1 14 3 8 2 66.0
Oct 4 East Los Angeles W, 3-0 3 49 12 93 .398 45 7 5 - 0 39 0 4 1 2 2 58.0
Oct 5 Canyons L, 3-1 4 39 18 97 .216 35 7 8 - 20 48 2 8 0 6 3 52.0
Oct 9 Cerritos W, 3-0 3 44 10 91 .374 37 10 9 - 4 28 1 10 0 6 0 60.0
Oct 11 Rio Hondo L, 3-0 3 34 19 106 .142 32 4 11 - 7 32 5 2 2 6 0 44.0
Oct 16 at LA Harbor W, 3-1 4 48 21 112 .241 44 12 10 - 3 55 2 12 2 8 5 68.0
Oct 18 Long Beach L, 3-1 4 50 25 135 .185 45 7 11 - 5 48 2 14 4 9 0 66.0
Oct 23 at Pasadena City L, 3-2 5 38 28 129 .078 36 5 5 - 13 53 1 8 1 5 9 48.0
Oct 25 El Camino L, 3-1 4 48 20 134 .209 47 12 8 - 8 55 4 12 5 10 6 70.0
Oct 30 at East Los Angeles W, 3-2 5 53 11 120 .350 53 16 10 - 14 59 3 6 1 6 0 75.0
Nov 1 at Cerritos W, 3-0 3 52 18 128 .266 46 8 7 - 6 58 3 0 0 3 2 63.0
Nov 6 at Rio Hondo L, 3-1 4 40 15 120 .208 38 4 12 - 9 46 1 6 1 4 0 48.0
Nov 8 LA Harbor W, 3-1 4 52 18 130 .262 52 11 7 - 7 68 3 12 0 9 1 72.0
Nov 13 vs. Rio Hondo L, 3-1 4 40 24 154 .104 38 2 8 - 9 73 0 12 7 6 3 48.0
Nov 15 vs. Cerritos W, 3-0 3 35 10 103 .243 31 9 10 - 5 35 0 12 4 6 1 50.0
Nov 19 vs. LA Harbor W, 3-2 5 53 21 142 .225 49 8 10 - 8 49 0 2 3 1 1 62.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 106 1140 10.75 487 3125 .209 1042 9.83 231 2.18 - 218 1300 12.26 52 241 173 1.63 1543.5 14.6
Conference 17 65 750 11.54 316 2010 .216 693 10.66 146 2.25 - 128 822 12.65 30 151 106 1.62 1001.5 15.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 44 513 11.66 206 1325 .232 468 10.64 102 2.32 - 83 547 12.43 26 118 85 1.93 700.0 15.9
Away 11 42 435 10.36 197 1209 .197 398 9.48 94 2.24 - 102 522 12.43 22 82 63 1.50 592.0 14.1
Neutral 5 20 192 9.60 84 591 .183 176 8.80 35 1.75 - 33 231 11.55 4 41 25 1.23 251.5 12.6
 
Wins 11 42 516 12.29 157 1239 .290 473 11.26 112 2.67 - 66 523 12.45 19 95 67 1.58 694.5 16.5
Losses 17 64 624 9.75 330 1886 .156 569 8.89 119 1.86 - 152 777 12.14 33 146 106 1.66 849.0 13.3
 
August 2 7 65 9.29 27 185 .205 47 6.71 19 2.71 - 9 65 9.29 4 16 12 1.71 96.0 13.7
September 10 37 355 9.59 170 1037 .178 324 8.76 77 2.08 - 75 436 11.78 20 91 66 1.77 497.5 13.4
October 10 39 448 11.49 184 1126 .234 417 10.69 93 2.38 - 90 470 12.05 21 90 66 1.69 607.0 15.6
November 6 23 272 11.83 106 777 .214 254 11.04 42 1.83 - 44 329 14.30 7 44 29 1.26 343.0 14.9
Date Opponent Score Attend
Aug 31 at Bakersfield L, 3-0 0
Aug 31 vs. Santa Barbara W, 3-1 0
Sep 4 Canyons   -
Sep 6 at Mt. San Jacinto L, 3-0 60
Sep 6 vs. Grossmont L, 3-1 0
Sep 11 Fullerton L, 3-0 0
Sep 13 at Cypress L, 3-2 100
Sep 18 at Chaffey L, 3-0 0
Sep 25 at Long Beach L, 3-0 38
Sep 27 Pasadena City L, 3-1 120
Sep 28 Imperial Valley W, 3-1 0
Sep 28 Desert L, 3-1 0
Sep 28 Citrus W, 3-1 0
Oct 2 at El Camino L, 3-1 84
Oct 4 East Los Angeles W, 3-0 0
Oct 5 Canyons L, 3-1 0
Oct 9 Cerritos W, 3-0 35
Oct 11 Rio Hondo L, 3-0 40
Oct 16 at LA Harbor W, 3-1 0
Oct 18 Long Beach L, 3-1 0
Oct 23 at Pasadena City L, 3-2 85
Oct 25 El Camino L, 3-1 30
Oct 30 at East Los Angeles W, 3-2 0
Nov 1 at Cerritos W, 3-0 117
Nov 6 at Rio Hondo L, 3-1 0
Nov 8 LA Harbor W, 3-1 0
Nov 13 vs. Rio Hondo L, 3-1 59
Nov 15 vs. Cerritos W, 3-0 0
Nov 19 vs. LA Harbor W, 3-2 0