Mt. San Antonio at El Camino
@ Torrance, Calif. (ECC Gymnasium)
10/13/2021 at 6:03 PM
@ Torrance, Calif. (ECC Gymnasium)
10/13/2021 at 6:03 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mt. San Antonio (12-4, 6-2) | 25 | 25 | 25 | 3 |
| El Camino (7-12, 5-3) | 22 | 20 | 20 | 0 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 12 | 7 | 39 | .128 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 30 | .067 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 11 | 8 | 52 | .058 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Ally Euston * | 3 | 0 | 2 | 5 | -.400 | 30 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Diana Pelcastre | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jordyn Sanchez * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.5 |
| 11 | JJ Quarrels * | 3 | 13 | 9 | 43 | .093 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Riannel Arevalo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bristol Christelman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alicia Patterson * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Riley DeGroot * | 3 | 12 | 3 | 34 | .265 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 24 | Michelle Walters * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 99 | .162 | 31 | 7 | 6 | 6 | 53 | 2 | 10 | 0 | 0 | 46.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saki Yamamoto | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nofoali'i Selu * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashlynn Freitas * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Athina Sarreas * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Ginia Goods | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jayden Zabala | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Crystal Salgado | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brea Rutledge * | 3 | 12 | 10 | 39 | .051 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 13.0 |
| 20 | Makaela Wilson * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 23 | Leafa Juarez * | 3 | 8 | 3 | 27 | .185 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Diana Enriquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 120 | .075 | 30 | 6 | 8 | 7 | 46 | 0 | 2 | 1 | 2 | 40.0 | ||
| Other Information |
|---|
|
Arena: ECC Gymnasium Attendance: 63 Time: 1:18 1st Referee: Camille Valenzuela 2nd Referee: Earl Varquez 3rd Referee: Kelly Talsma Scorer: Nicki Holmes |
* = Starter





































































































