El Camino at Pasadena City
@ Hutto-Patterson Gym
10/27/2021 at 6:00 PM
@ Hutto-Patterson Gym
10/27/2021 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino (10-12, 8-4) | 23 | 14 | 17 | 0 |
| Pasadena City (16-1, 11-0) | 25 | 25 | 25 | 3 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 32 | .125 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 8 | 10 | 38 | -.053 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 11 | 6 | 41 | .122 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Saki Yamamoto | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Nofoali'i Selu * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Athina Sarreas * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 07 | Alex Perryman | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Ginia Goods | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 09 | Jayden Zabala | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brea Rutledge * | 3 | 8 | 7 | 27 | .037 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Adelynn Abrams * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Makaela Wilson * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Leafa Juarez * | 3 | 4 | 6 | 26 | -.077 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Diana Enriquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 99 | .020 | 25 | 3 | 4 | 11 | 43 | 0 | 8 | 1 | 2 | 33.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Saku Yoshioka | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Sabiya Esquivel * | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Kei'ana Pascua | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 05 | Camila Sanchez-Tellez * | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 06 | Verenice Gonzalez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Nalani Young * | 3 | 12 | 5 | 31 | .226 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Bia Silva * | 3 | 1 | 3 | 11 | -.182 | 13 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| 13 | Leena Albelo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Annie Lay | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Monet Latunde * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 9.0 |
| 16 | Paulina Lopez * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Nayeli SalasOrtiz | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 104 | .173 | 34 | 11 | 6 | 3 | 43 | 2 | 10 | 2 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 123 Time: 1:22 |
* = Starter





































































































