#4 Biko Hollie (OH) - Pasadena City

m
29
k/s
3.73
h %
.229
a/s
0.13
b/s
0.31
sa/s
0.24
d/s
3.09
Player Stats
  Overall Conf
Matches 29 1st 8 1st
Sets 99 1st 25 7th
Kills 369 1st 110 1st
Kills per set 3.73 2nd 4.40 1st
Errors 137 2nd 25 11th
Total Attacks 1012 1st 260 1st
Total Attacks per set 10.22 2nd 10.40 2nd
Hitting Percentage .229 10th .327 6th
Assists 13 46th 1 63rd
Assists per set 0.13 51st 0.04 87th
Service Total Attempts 190 6th 65 7th
Service Aces 24 22nd 10 15th
Service Errors 23 16th 5 29th
Service Aces per set 0.24 44th 0.40 32nd
Receptions 262 10th 63 22nd
Reception Errors 34 6th 5 23rd
Digs 306 4th 77 7th
Digs per set 3.09 9th 3.08 11th
Block Solo 10 12th 4 8th
Block Assist 21 18th 3 36th
Block Total 31 16th 7 20th
Blocks per set 0.31 33rd 0.28 33rd
Block Errors 7 4th 1 13th
Ball Handling Errors 3 7th 0 22nd
Points 413.5 1st 125.5 1st
Points per set 4.2 3rd 5.0 1st
Matches started 29 1st 8 1st
Recent Results
Date Opponent/Event Result
Oct 30 Cerritos L, 3-0
Nov 1 at East Los Angeles W, 3-0
Nov 6 Mt. San Antonio W, 3-2
Nov 13 at Rio Hondo W, 3-1
Nov 15 Los Angeles City W, 3-0
Nov 23 at Saddleback L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Irvine Valley   - - - - - - - - - - - - - - - - - -
Aug 23 Cypress W, 3-0 1 3 16 1 29 .517 0 0 1 3 2 9 0 2 0 2 0 17.0
Aug 23 Grossmont W, 3-0 1 3 8 9 34 -.029 1 0 1 33 6 5 0 2 1 2 0 9.0
Aug 28 at Ventura W, 3-1 1 4 13 7 38 .158 0 1 0 0 0 14 0 0 0 0 0 14.0
Aug 30 at Fresno L, 3-1 1 4 13 5 33 .242 0 1 2 0 0 12 3 2 1 5 0 18.0
Aug 30 vs. San Joaquin Delta L, 3-0 1 3 13 4 28 .321 0 2 3 0 0 6 0 1 0 1 0 15.5
Aug 31 vs. Feather River L, 3-0 1 3 7 7 23 .000 0 0 0 0 0 3 0 0 0 0 0 7.0
Aug 31 vs. Sierra L, 3-0 1 3 11 4 34 .206 0 1 0 0 0 7 1 1 0 2 0 13.5
Sep 4 Moorpark L, 3-2 1 5 14 7 48 .146 1 2 2 30 2 16 0 1 2 1 0 16.5
Sep 6 Mt. San Jacinto L, 3-1 1 4 12 5 33 .212 0 0 0 19 2 13 0 0 0 0 0 12.0
Sep 6 San Bernardino Valley W, 3-1 1 4 7 12 36 -.139 1 0 1 16 1 13 0 4 0 4 0 9.0
Sep 11 San Diego Mesa L, 3-0 1 3 5 6 27 -.037 0 0 1 19 4 6 0 0 0 0 0 5.0
Sep 13 at Irvine Valley W, 3-1 1 4 16 5 42 .262 2 0 0 0 1 17 0 0 0 0 0 16.0
Sep 18 at Santa Barbara L, 3-1 1 4 14 8 42 .143 1 1 2 0 2 14 0 0 1 0 0 15.0
Sep 25 Long Beach L, 3-1 1 4 17 7 52 .192 0 0 1 26 3 13 0 1 0 1 0 17.5
Sep 27 at LA Harbor W, 3-0 1 1 2 1 6 .167 0 0 1 0 0 1 0 0 0 0 0 2.0
Oct 2 Compton W, 3-0 1 3 10 1 19 .474 0 1 0 5 0 11 0 0 0 0 0 11.0
Oct 4 East Los Angeles W, 3-0 1 3 19 2 47 .362 0 1 0 8 0 7 1 0 0 1 0 21.0
Oct 9 at Mt. San Antonio L, 3-1 1 4 25 11 75 .187 0 1 0 24 1 12 0 2 0 2 0 27.0
Oct 11 vs. Citrus W, 3-1 1 4 13 2 21 .524 0 1 1 0 0 9 0 0 0 0 0 14.0
Oct 11 at LA Mission L, 3-0 1 3 11 6 35 .143 2 1 1 0 1 9 0 0 0 0 2 12.0
Oct 16 Rio Hondo W, 3-0 1 2 7 3 18 .222 0 0 0 5 0 3 0 0 0 0 0 7.0
Oct 18 at Los Angeles City W, 3-0 1 1 3 0 4 .750 0 1 1 0 0 2 0 0 0 0 0 4.0
Oct 25 at El Camino W, 3-2 1 5 24 5 68 .279 3 2 0 24 5 21 1 2 1 3 0 28.0
Oct 30 Cerritos L, 3-0 1 3 11 5 39 .154 1 1 1 24 0 12 1 1 0 2 0 13.5
Nov 1 at East Los Angeles W, 3-0 1 3 14 1 25 .520 0 2 1 8 0 14 0 0 1 0 0 16.0
Nov 6 Mt. San Antonio W, 3-2 1 5 22 4 53 .340 0 0 1 13 3 19 2 1 0 3 0 24.5
Nov 13 at Rio Hondo W, 3-1 1 4 9 3 19 .316 1 2 2 0 1 13 1 0 0 1 0 12.0
Nov 15 Los Angeles City W, 3-0 1 3 11 1 19 .526 0 3 0 5 0 7 0 0 0 0 0 14.0
Nov 23 at Saddleback L, 3-1 1 4 22 5 65 .262 0 0 0 0 0 18 0 1 0 1 1 22.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 99 369 3.73 137 1012 .229 13 0.13 24 0.24 262 34 306 3.09 10 21 31 0.31 413.5 4.2
Total 29 99 369 3.73 137 1012 .229 13 0.13 24 0.24 262 34 306 3.09 10 21 31 0.31 413.5 4.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 369 3.73 137 1012 .229 13 0.13 24 0.24 262 34 306 3.09 10 21 31 0.31 413.5 4.2
Conference 8 25 110 4.40 25 260 .327 1 0.04 10 0.40 63 5 77 3.08 4 3 7 0.28 125.5 5.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 159 3.53 63 454 .211 4 0.09 8 0.18 206 23 134 2.98 4 12 16 0.36 177.0 3.9
Away 12 41 166 4.05 57 452 .241 9 0.22 12 0.29 56 11 147 3.59 5 7 12 0.29 186.5 4.5
Neutral 4 13 44 3.38 17 106 .255 0 0.00 4 0.31 0 0 25 1.92 1 2 3 0.23 50.0 3.8
-
Wins 16 52 194 3.73 57 478 .287 8 0.15 14 0.27 120 19 165 3.17 5 11 16 0.31 218.5 4.2
Losses 13 47 175 3.72 80 534 .178 5 0.11 10 0.21 142 15 141 3.00 5 10 15 0.32 195.0 4.1
-
August 7 23 81 3.52 37 219 .201 1 0.04 5 0.22 36 8 56 2.43 4 8 12 0.52 94.0 4.1
September 8 29 87 3.00 51 286 .126 5 0.17 3 0.10 110 15 93 3.21 0 6 6 0.21 93.0 3.2
October 9 28 123 4.39 35 326 .270 6 0.21 9 0.32 90 7 86 3.07 3 5 8 0.29 137.5 4.9
November 5 19 78 4.11 14 181 .354 1 0.05 7 0.37 26 4 71 3.74 3 2 5 0.26 89.0 4.7