Cerritos at Pasadena City
@ Pasadena CC (Hutto-Patterson Gym)
9/19/2025 at 3:00 PM
@ Pasadena CC (Hutto-Patterson Gym)
9/19/2025 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cerritos (4-6) | 12 | 18 | 16 | 0 |
| Pasadena City (9-3) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| CERRITOS | -- 1st -- | PASADENA |
|---|---|---|
| CERRITOS starters: Gabriella Colombo; Evelyn Soto-Castro; Bre'ion Thomas; Jordin Lewis; Tiffany Teats; Elizabeth Beltran. | ||
| PASADENA starters: Bobbie Torres; Melissa Monterroza; Izzy Taylor; Delaney Blied; Payton Scott; Savannah Curtis. | ||
| PASADENA subs: Juyeon Lee. | ||
| CERRITOS subs: Roselyn Tobie. | ||
| [Melissa Monterroza] Kill by Bobbie Torres (from Juyeon Lee). Point PASADENA | 0-1 | |
| [Melissa Monterroza] Attack error by Elizabeth Beltran. Point PASADENA | 0-2 | |
| 1-2 | [Melissa Monterroza] Kill by Elizabeth Beltran (from Evelyn Soto-Castro). Point CERRITOS | |
| [Evelyn Soto-Castro] Attack error by Elizabeth Beltran. Point PASADENA | 1-3 | |
| [Bobbie Torres] Attack error by Elizabeth Beltran (block by Delaney Blied; Payton Scott). Point PASADENA | 1-4 | |
| 2-4 | [Bobbie Torres] Service error. Point CERRITOS | |
| [Elizabeth Beltran] Kill by Payton Scott (from Melissa Monterroza). Point PASADENA | 2-5 | |
| 3-5 | [Juyeon Lee] Kill by Bre'ion Thomas. Point CERRITOS | |
| [Roselyn Tobie] Attack error by Elizabeth Beltran. Point PASADENA | 3-6 | |
| PASADENA subs: JanetMarie Reyes; Mahrie Bedjakian. | ||
| [JanetMarie Reyes] Attack error by Jordin Lewis. Point PASADENA | 3-7 | |
| [JanetMarie Reyes] Attack error by Elizabeth Beltran. Point PASADENA | 3-8 | |
| 4-8 | [JanetMarie Reyes] Kill by Tiffany Teats (from Evelyn Soto-Castro). Point CERRITOS | |
| [Jordin Lewis] Kill by Payton Scott (from JanetMarie Reyes). Point PASADENA | 4-9 | |
| PASADENA subs: Jayleen Almaraz. | ||
| 5-9 | [Jayleen Almaraz] Service error. Point CERRITOS | |
| 6-9 | [Gabriella Colombo] Attack error by Bobbie Torres. Point CERRITOS | |
| [Gabriella Colombo] Attack error by Tiffany Teats. Point PASADENA | 6-10 | |
| PASADENA subs: Diana Magallon. | ||
| [Diana Magallon] Kill by Bobbie Torres (from JanetMarie Reyes). Point PASADENA | 6-11 | |
| [Diana Magallon] Attack error by Elizabeth Beltran (block by Mahrie Bedjakian; Delaney Blied). Point PASADENA | 6-12 | |
| Timeout Cerritos. | ||
| [Diana Magallon] Kill by Delaney Blied (from JanetMarie Reyes). Point PASADENA | 6-13 | |
| 7-13 | [Diana Magallon] Kill by Evelyn Soto-Castro. Point CERRITOS | |
| PASADENA subs: Savannah Curtis. | ||
| 8-13 | [Tiffany Teats] Kill by Elizabeth Beltran. Point CERRITOS | |
| [Tiffany Teats] Kill by Mahrie Bedjakian (from JanetMarie Reyes). Point PASADENA | 8-14 | |
| PASADENA subs: Melissa Monterroza; Izzy Taylor. | ||
| 9-14 | [Melissa Monterroza] Kill by Bre'ion Thomas. Point CERRITOS | |
| [Evelyn Soto-Castro] Kill by Bobbie Torres (from Juyeon Lee). Point PASADENA | 9-15 | |
| PASADENA subs: Payton Scott. | ||
| [Bobbie Torres] Attack error by Elizabeth Beltran. Point PASADENA | 9-16 | |
| [Bobbie Torres] Service ace (Team). Point PASADENA | 9-17 | |
| [Bobbie Torres] Kill by Delaney Blied (from Melissa Monterroza). Point PASADENA | 9-18 | |
| PASADENA subs: Sabiya Esquivel. | ||
| Timeout Cerritos. | ||
| [Bobbie Torres] Service ace (Elizabeth Beltran). Point PASADENA | 9-19 | |
| PASADENA subs: Arpa Khechadoorian; Brianna Galvan. | ||
| 10-19 | [Bobbie Torres] Kill by Jordin Lewis (from Evelyn Soto-Castro). Point CERRITOS | |
| [Elizabeth Beltran] Service error. Point PASADENA | 10-20 | |
| PASADENA subs: Machijah Harville. | ||
| CERRITOS subs: Danna Higuera. | ||
| 11-20 | [Brianna Galvan] Kill by Jordin Lewis (from Evelyn Soto-Castro). Point CERRITOS | |
| [Roselyn Tobie] Kill by Sabiya Esquivel (from Arpa Khechadoorian). Point PASADENA | 11-21 | |
| PASADENA subs: JanetMarie Reyes; Mahrie Bedjakian. | ||
| [JanetMarie Reyes] Kill by Machijah Harville (from JanetMarie Reyes). Point PASADENA | 11-22 | |
| PASADENA subs: Maggie Hunter. | ||
| [JanetMarie Reyes] Kill by Sabiya Esquivel (from JanetMarie Reyes). Point PASADENA | 11-23 | |
| [JanetMarie Reyes] Attack error by Jordin Lewis (block by Machijah Harville; Sabiya Esquivel). Point PASADENA | 11-24 | |
| 12-24 | [JanetMarie Reyes] Attack error by Sabiya Esquivel. Point CERRITOS | |
| [Jordin Lewis] Attack error by Jordin Lewis. Point PASADENA | 12-25 | |
| back to top | ||
| CERRITOS | -- 2nd -- | PASADENA |
| On court for PASADENA: Bobbie Torres; Melissa Monterroza; Izzy Taylor; Delaney Blied; Savannah Curtis; Payton Scott. | ||
| On court for CERRITOS: Minerva Rodriguez; Bre'ion Thomas; Jordin Lewis; Elizabeth Beltran; Evelyn Soto-Castro; Tiffany Teats. | ||
| PASADENA subs: Juyeon Lee. | ||
| CERRITOS subs: Roselyn Tobie. | ||
| [Minerva Rodriguez] Kill by Delaney Blied (from Melissa Monterroza). Point PASADENA | 0-1 | |
| [Melissa Monterroza] Kill by Izzy Taylor (from Melissa Monterroza). Point PASADENA | 0-2 | |
| 1-2 | [Melissa Monterroza] Service error. Point CERRITOS | |
| [Elizabeth Beltran] Kill by Izzy Taylor (from Juyeon Lee). Point PASADENA | 1-3 | |
| [Bobbie Torres] Kill by Izzy Taylor (from Bobbie Torres). Point PASADENA | 1-4 | |
| [Bobbie Torres] Kill by Bobbie Torres (from Izzy Taylor). Point PASADENA | 1-5 | |
| [Bobbie Torres] Kill by Payton Scott (from Melissa Monterroza). Point PASADENA | 1-6 | |
| Timeout Cerritos. | ||
| [Bobbie Torres] Attack error by Elizabeth Beltran. Point PASADENA | 1-7 | |
| 2-7 | [Bobbie Torres] Kill by Evelyn Soto-Castro (from Minerva Rodriguez). Point CERRITOS | |
| [Roselyn Tobie] Service error. Point PASADENA | 2-8 | |
| 3-8 | [Juyeon Lee] Service error. Point CERRITOS | |
| 4-8 | [Jordin Lewis] Attack error by Payton Scott. Point CERRITOS | |
| 5-8 | [Jordin Lewis] Attack error by Savannah Curtis. Point CERRITOS | |
| 6-8 | [Jordin Lewis] Attack error by Payton Scott. Point CERRITOS | |
| Timeout Pasadena City. | ||
| 7-8 | [Jordin Lewis] Attack error by Payton Scott. Point CERRITOS | |
| [Jordin Lewis] Kill by Izzy Taylor (from Melissa Monterroza). Point PASADENA | 7-9 | |
| PASADENA subs: JanetMarie Reyes; Mahrie Bedjakian. | ||
| [JanetMarie Reyes] Service ace (Team). Point PASADENA | 7-10 | |
| [JanetMarie Reyes] Kill by Mahrie Bedjakian (from Juyeon Lee). Point PASADENA | 7-11 | |
| 8-11 | [JanetMarie Reyes] Attack error by Payton Scott. Point CERRITOS | |
| [Evelyn Soto-Castro] Kill by Mahrie Bedjakian (from JanetMarie Reyes). Point PASADENA | 8-12 | |
| PASADENA subs: Jayleen Almaraz. | ||
| [Jayleen Almaraz] Kill by Savannah Curtis (from JanetMarie Reyes). Point PASADENA | 8-13 | |
| [Jayleen Almaraz] Attack error by Elizabeth Beltran (block by Mahrie Bedjakian; Savannah Curtis). Point PASADENA | 8-14 | |
| [Jayleen Almaraz] Kill by Mahrie Bedjakian (from Juyeon Lee). Point PASADENA | 8-15 | |
| 9-15 | [Jayleen Almaraz] Kill by Minerva Rodriguez (from Roselyn Tobie). Point CERRITOS | |
| [Tiffany Teats] Kill by Bobbie Torres (from JanetMarie Reyes). Point PASADENA | 9-16 | |
| PASADENA subs: Isabel De La Pena. | ||
| [Isabel De La Pena] Attack error by Elizabeth Beltran (block by Mahrie Bedjakian; Delaney Blied). Point PASADENA | 9-17 | |
| [Isabel De La Pena] Service ace (Evelyn Soto-Castro). Point PASADENA | 9-18 | |
| Timeout Cerritos. | ||
| PASADENA subs: Machijah Harville. | ||
| PASADENA subs: Julianna Wilson. | ||
| 10-18 | [Isabel De La Pena] Attack error by Mahrie Bedjakian. Point CERRITOS | |
| PASADENA subs: Savannah Curtis. | ||
| [Minerva Rodriguez] Kill by Machijah Harville (from Julianna Wilson). Point PASADENA | 10-19 | |
| PASADENA subs: Melissa Monterroza. | ||
| [Melissa Monterroza] Service ace (Roselyn Tobie). Point PASADENA | 10-20 | |
| PASADENA subs: Sabiya Esquivel. | ||
| 11-20 | [Melissa Monterroza] Attack error by Sabiya Esquivel. Point CERRITOS | |
| CERRITOS subs: Gabriella Colombo. | ||
| 12-20 | [Gabriella Colombo] Kill by Evelyn Soto-Castro (from Minerva Rodriguez). Point CERRITOS | |
| 13-20 | [Gabriella Colombo] Attack error by Sabiya Esquivel. Point CERRITOS | |
| [Gabriella Colombo] Kill by Machijah Harville (from Julianna Wilson). Point PASADENA | 13-21 | |
| PASADENA subs: Diana Magallon. | ||
| [Sabiya Esquivel] Kill by Diana Magallon (from Julianna Wilson). Point PASADENA | 13-22 | |
| 14-22 | [Sabiya Esquivel] Service error. Point CERRITOS | |
| 15-22 | [Roselyn Tobie] Kill by Tiffany Teats (from Minerva Rodriguez). Point CERRITOS | |
| 16-22 | [Roselyn Tobie] Attack error by Machijah Harville. Point CERRITOS | |
| 17-22 | [Roselyn Tobie] Attack error by Machijah Harville (block by Tiffany Teats). Point CERRITOS | |
| 18-22 | [Roselyn Tobie] Attack error by Machijah Harville. Point CERRITOS | |
| [Roselyn Tobie] Kill by Machijah Harville (from Julianna Wilson). Point PASADENA | 18-23 | |
| [Juyeon Lee] Attack error by Jordin Lewis. Point PASADENA | 18-24 | |
| [Juyeon Lee] Service ace (Gabriella Colombo). Point PASADENA | 18-25 | |
| back to top | ||
| CERRITOS | -- 3rd -- | PASADENA |
| On court for PASADENA: Bobbie Torres; Melissa Monterroza; Izzy Taylor; Delaney Blied; Savannah Curtis; Sabiya Esquivel. | ||
| On court for CERRITOS: Minerva Rodriguez; Evelyn Soto-Castro; Tiffany Teats; Elizabeth Beltran; Jordin Lewis; Bre'ion Thomas. | ||
| PASADENA subs: Juyeon Lee. | ||
| CERRITOS subs: Roselyn Tobie. | ||
| [Melissa Monterroza] Kill by Bobbie Torres. Point PASADENA | 0-1 | |
| [Melissa Monterroza] Service ace (Elizabeth Beltran). Point PASADENA | 0-2 | |
| CERRITOS subs: Gabriella Colombo. | ||
| [Melissa Monterroza] Attack error by Evelyn Soto-Castro (block by Izzy Taylor; Delaney Blied). Point PASADENA | 0-3 | |
| [Melissa Monterroza] Kill by Bobbie Torres (from Melissa Monterroza). Point PASADENA | 0-4 | |
| [Melissa Monterroza] Service ace (Gabriella Colombo). Point PASADENA | 0-5 | |
| [Melissa Monterroza] Kill by Izzy Taylor (from Juyeon Lee). Point PASADENA | 0-6 | |
| Timeout Cerritos. | ||
| 1-6 | [Melissa Monterroza] Kill by Minerva Rodriguez (from Gabriella Colombo). Point CERRITOS | |
| 2-6 | [Minerva Rodriguez] Kill by Evelyn Soto-Castro (from Minerva Rodriguez). Point CERRITOS | |
| [Minerva Rodriguez] Kill by Izzy Taylor (from Juyeon Lee). Point PASADENA | 2-7 | |
| 3-7 | [Bobbie Torres] Kill by Evelyn Soto-Castro (from Minerva Rodriguez). Point CERRITOS | |
| CERRITOS subs: Elizabeth Beltran. | ||
| [Evelyn Soto-Castro] Kill by Sabiya Esquivel (from Melissa Monterroza). Point PASADENA | 3-8 | |
| 4-8 | [Juyeon Lee] Kill by Jordin Lewis (from Minerva Rodriguez). Point CERRITOS | |
| [Roselyn Tobie] Service error. Point PASADENA | 4-9 | |
| PASADENA subs: JanetMarie Reyes. | ||
| 5-9 | [JanetMarie Reyes] Attack error by Mahrie Bedjakian (block by Elizabeth Beltran; Tiffany Teats). Point CERRITOS | |
| [Jordin Lewis] Service error. Point PASADENA | 5-10 | |
| 6-10 | [Sabiya Esquivel] Kill by Elizabeth Beltran (from Minerva Rodriguez). Point CERRITOS | |
| PASADENA subs: Jayleen Almaraz. | ||
| PASADENA subs: Jayleen Almaraz. | ||
| [Elizabeth Beltran] Kill by JanetMarie Reyes (from Juyeon Lee). Point PASADENA | 6-11 | |
| PASADENA subs: JanetMarie Reyes; Mahrie Bedjakian. | ||
| [Savannah Curtis] Service ace (Roselyn Tobie). Point PASADENA | 6-12 | |
| 7-12 | [Savannah Curtis] Kill by Evelyn Soto-Castro (from Minerva Rodriguez). Point CERRITOS | |
| [Tiffany Teats] Kill by Bobbie Torres (from JanetMarie Reyes). Point PASADENA | 7-13 | |
| PASADENA subs: Melissa Monterroza; Izzy Taylor. | ||
| 8-13 | [Melissa Monterroza] Kill by Evelyn Soto-Castro (from Minerva Rodriguez). Point CERRITOS | |
| [Minerva Rodriguez] Kill by Izzy Taylor (from Melissa Monterroza). Point PASADENA | 8-14 | |
| PASADENA subs: Jayleen Almaraz. | ||
| 9-14 | [Bobbie Torres] Kill by Evelyn Soto-Castro (from Minerva Rodriguez). Point CERRITOS | |
| 10-14 | [Evelyn Soto-Castro] Kill by Minerva Rodriguez. Point CERRITOS | |
| 11-14 | [Evelyn Soto-Castro] Kill by Elizabeth Beltran (from Minerva Rodriguez). Point CERRITOS | |
| Timeout Pasadena City. | ||
| 12-14 | [Evelyn Soto-Castro] Attack error by Sabiya Esquivel. Point CERRITOS | |
| [Evelyn Soto-Castro] Kill by Sabiya Esquivel (from Melissa Monterroza). Point PASADENA | 12-15 | |
| 13-15 | [Juyeon Lee] Kill by Jordin Lewis (from Minerva Rodriguez). Point CERRITOS | |
| 14-15 | [Roselyn Tobie] Kill by Elizabeth Beltran. Point CERRITOS | |
| [Roselyn Tobie] Kill by Savannah Curtis (from Melissa Monterroza). Point PASADENA | 14-16 | |
| PASADENA subs: JanetMarie Reyes; Mahrie Bedjakian. | ||
| [JanetMarie Reyes] Attack error by Evelyn Soto-Castro. Point PASADENA | 14-17 | |
| 15-17 | [JanetMarie Reyes] Kill by Elizabeth Beltran (from Evelyn Soto-Castro). Point CERRITOS | |
| [Sabiya Esquivel] Kill by Savannah Curtis (from JanetMarie Reyes). Point PASADENA | 15-18 | |
| [Sabiya Esquivel] Attack error by Tiffany Teats. Point PASADENA | 15-19 | |
| [Sabiya Esquivel] Attack error by Evelyn Soto-Castro. Point PASADENA | 15-20 | |
| Timeout Cerritos. | ||
| [Sabiya Esquivel] Attack error by Jordin Lewis. Point PASADENA | 15-21 | |
| 16-21 | [Sabiya Esquivel] Service error. Point CERRITOS | |
| [Elizabeth Beltran] Kill by Savannah Curtis. Point PASADENA | 16-22 | |
| PASADENA subs: Arpa Khechadoorian. | ||
| [Arpa Khechadoorian] Service ace (Roselyn Tobie). Point PASADENA | 16-23 | |
| [Arpa Khechadoorian] Attack error by Tiffany Teats. Point PASADENA | 16-24 | |
| [Arpa Khechadoorian] Attack error by Evelyn Soto-Castro. Point PASADENA | 16-25 | |
| back to top | ||





































































































