#14 Alexandra Rosquin () - Long Beach

m
28
k/s
0.97
h %
.148
a/s
0.07
b/s
0.34
sa/s
0.03
d/s
0.47
Player Stats
  Overall Conf
Matches 30 5th 8 1st
Sets 82 22nd 19 66th
Kills 78 36th 25 29th
Kills per set 0.95 42nd 1.32 34th
Errors 46 37th 5 62nd
Total Attacks 250 40th 51 49th
Total Attacks per set 3.05 - 2.68 -
Hitting Percentage .128 25th .392 -
Assists 5 72nd 0 99th
Assists per set 0.06 75th 0.00 89th
Service Total Attempts 7 111th 0 121st
Service Aces 4 92nd 1 89th
Service Errors 1 115th 0 107th
Service Aces per set 0.05 93rd 0.05 86th
Receptions 18 74th 1 98th
Reception Errors 2 76th 0 84th
Digs 38 86th 8 91st
Digs per set 0.46 93rd 0.42 96th
Block Solo 11 12th 2 11th
Block Assist 19 13th 5 16th
Block Total 30 13th 7 18th
Blocks per set 0.37 16th 0.37 16th
Block Errors 2 22nd 0 28th
Ball Handling Errors 0 55th 0 24th
Points 102.5 33rd 30.5 33rd
Points per set 1.3 45th 1.6 36th
Matches started 3 91st 1 82nd
Recent Results
Date Opponent/Event Result
Nov 14 at Mt. San Antonio L, 3-2
Nov 22 Saddleback W, 3-1
Nov 25 at Orange Coast W, 3-1
Nov 29 at Palomar W, 3-1
Dec 5 vs. San Joaquin Delta W, 3-1
Dec 6 at Feather River L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 at Orange Coast L, 3-2 - 1 0 1 3 -.333 0 0 0 0 0 1 0 1 0 1 0 0.5
Aug 27 MiraCosta L, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 vs. Feather River L, 3-0 1 2 2 1 6 .167 0 0 0 6 1 1 0 0 0 0 0 2.0
Aug 29 vs. Sierra L, 3-2 - 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 30 vs. San Joaquin Delta L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Fresno L, 3-0 1 2 5 2 13 .231 0 0 1 7 0 3 0 0 0 0 0 5.0
Sep 3 at Canyons W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 Saddleback W, 3-0 - 3 2 3 10 -.100 0 1 0 0 0 1 1 1 0 2 0 4.5
Sep 10 Moorpark L, 3-1 - 4 4 4 15 .000 0 0 0 3 1 2 1 2 0 3 0 6.0
Sep 12 San Diego Mesa L, 3-2 - 5 6 1 12 .417 0 0 0 0 0 7 1 1 0 2 0 7.5
Sep 17 at Grossmont W, 3-1 - 4 1 2 7 -.143 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 19 at East Los Angeles W, 3-0 - 1 0 0 4 .000 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 24 Mt. San Antonio W, 3-0 - 2 0 2 4 -.500 1 0 0 0 0 2 0 0 0 0 0 0.0
Sep 26 at Rio Hondo W, 3-0 - 2 2 0 4 .500 0 0 0 0 0 3 0 1 1 1 0 2.5
Oct 3 at Compton W, 3-0 - 2 5 0 6 .833 0 1 0 0 0 1 0 0 0 0 0 6.0
Oct 8 El Camino W, 3-0 - 3 4 0 8 .500 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 10 Cerritos W, 3-0 - 3 3 3 10 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 15 at LA Harbor W, 3-0 - 2 0 0 1 .000 0 0 0 0 0 1 1 1 0 2 0 1.5
Oct 17 at Los Angeles City W, 3-0 - 3 3 2 7 .143 1 0 0 0 0 1 0 0 0 0 0 3.0
Oct 22 Pasadena City W, 3-1 - 4 5 0 10 .500 0 0 0 0 0 2 1 0 0 1 0 6.0
Oct 31 Compton W, 3-0 - 1 5 0 7 .714 0 0 0 1 0 0 0 0 0 0 0 5.0
Nov 5 at El Camino W, 3-0 - 2 3 1 5 .400 0 0 0 0 0 0 0 2 0 2 0 4.0
Nov 7 at Cerritos W, 3-0 - 3 2 0 7 .286 0 0 0 0 0 5 1 1 0 2 0 3.5
Nov 12 LA Harbor W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 0 0 0 0 0 3.0
Nov 14 at Mt. San Antonio L, 3-2 - 5 1 3 12 -.167 0 0 0 0 0 0 1 3 0 4 0 3.5
Nov 22 Saddleback W, 3-1 - 4 8 3 21 .238 2 0 0 0 0 2 1 1 0 2 0 9.5
Nov 25 at Orange Coast W, 3-1 - 4 3 5 19 -.105 0 0 0 0 0 1 0 0 0 0 0 3.0
Nov 29 at Palomar W, 3-1 - 4 1 1 8 .000 0 0 0 0 0 0 0 0 1 0 0 1.0
Dec 5 vs. San Joaquin Delta W, 3-1 - 4 4 3 16 .063 0 0 0 1 0 2 0 2 0 2 0 5.0
Dec 6 at Feather River L, 3-1 - 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 21 40 23 0.57 9 68 .206 6 0.15 2 0.05 5 0 9 0.23 5 14 19 0.47 37.0 0.9
2025-26 28 76 74 0.97 40 230 .148 5 0.07 2 0.03 18 2 36 0.47 9 17 26 0.34 93.5 1.2
Total 49 116 97 0.84 49 298 .161 11 0.09 4 0.03 23 2 45 0.39 14 31 45 0.39 130.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 76 74 0.97 40 230 .148 5 0.07 2 0.03 18 2 36 0.47 9 17 26 0.34 93.5 1.2
Conference 8 19 25 1.32 5 51 .392 0 0.00 1 0.05 1 0 8 0.42 2 5 7 0.37 30.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 33 40 1.21 17 105 .219 3 0.09 1 0.03 4 1 17 0.52 5 6 11 0.33 49.0 1.5
Away 13 34 22 0.65 15 86 .081 2 0.06 1 0.03 0 0 13 0.38 4 9 13 0.38 31.5 0.9
Neutral 4 9 12 1.33 8 39 .103 0 0.00 0 0.00 14 1 6 0.67 0 2 2 0.22 13.0 1.4
-
Wins 19 54 54 1.00 26 161 .174 5 0.09 2 0.04 2 0 22 0.41 6 10 16 0.30 67.0 1.2
Losses 9 22 20 0.91 14 69 .087 0 0.00 0 0.00 16 2 14 0.64 3 7 10 0.45 26.5 1.2
-
August 5 7 8 1.14 6 27 .074 0 0.00 0 0.00 13 1 5 0.71 0 1 1 0.14 8.5 1.2
September 7 21 15 0.71 12 56 .054 2 0.10 1 0.05 3 1 15 0.71 4 5 9 0.43 22.5 1.1
October 7 18 25 1.39 5 49 .408 1 0.06 1 0.06 1 0 5 0.28 2 2 4 0.22 29.0 1.6
November 7 25 21 0.84 14 79 .089 2 0.08 0 0.00 0 0 9 0.36 3 7 10 0.40 27.5 1.1
December 2 5 5 1.00 3 19 .105 0 0.00 0 0.00 1 0 2 0.40 0 2 2 0.40 6.0 1.2