#20 Yasmine Itani (OH) - El Camino

m
25
k/s
2.13
h %
.090
a/s
0.00
b/s
0.17
sa/s
0.00
d/s
0.67
Player Stats
  Overall Conf
Matches 25 21st 8 1st
Sets 78 29th 23 33rd
Kills 166 14th 43 19th
Kills per set 2.13 13th 1.87 17th
Errors 107 11th 32 9th
Total Attacks 656 7th 184 8th
Total Attacks per set 8.41 7th 8.00 7th
Hitting Percentage .090 31st .060 35th
Assists 0 125th 0 99th
Assists per set 0.00 104th 0.00 89th
Service Total Attempts 0 132nd 0 121st
Service Aces 0 123rd 0 107th
Service Errors 0 127th 0 107th
Service Aces per set 0.00 104th 0.00 96th
Receptions 116 35th 34 39th
Reception Errors 18 24th 5 32nd
Digs 52 72nd 13 77th
Digs per set 0.67 84th 0.57 90th
Block Solo 0 66th 0 35th
Block Assist 13 28th 6 14th
Block Total 13 38th 6 19th
Blocks per set 0.17 41st 0.26 23rd
Block Errors 1 39th 1 13th
Ball Handling Errors 1 23rd 0 24th
Points 172.5 21st 46.0 22nd
Points per set 2.2 22nd 2.0 24th
Matches started 17 31st 3 64th
Recent Results
Date Opponent/Event Result
Oct 24 Rio Hondo W, 3-2
Oct 29 Cerritos W, 3-1
Nov 5 Long Beach L, 3-0
Nov 7 at LA Harbor W, 3-0
Nov 12 at Compton W, 3-0
Nov 14 at Rio Hondo W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Allan Hancock W, 3-0 1 2 10 6 28 .143 0 0 0 0 0 2 0 2 0 2 0 11.0
Aug 22 vs. East Los Angeles W, 3-2 1 5 20 9 38 .289 0 0 0 2 0 3 0 0 0 0 0 20.0
Aug 23 vs. Desert L, 3-1 1 4 4 5 26 -.038 0 0 0 1 0 3 0 1 0 1 0 4.5
Aug 23 vs. Palomar L, 3-0 1 2 3 5 16 -.125 0 0 0 1 1 0 0 0 0 0 0 3.0
Aug 27 at Glendale W, 3-0 1 3 8 2 21 .286 0 0 0 0 0 4 0 0 0 0 0 8.0
Sep 3 Orange Coast L, 3-0 1 3 2 3 19 -.053 0 0 0 7 1 1 0 0 0 0 0 2.0
Sep 5 Santa Barbara L, 3-0 1 3 8 3 32 .156 0 0 0 9 1 0 0 0 0 0 0 8.0
Sep 12 Moorpark L, 3-0 1 3 7 3 35 .114 0 0 0 11 2 2 0 0 0 0 0 7.0
Sep 12 MiraCosta L, 3-0 - 3 3 6 34 -.088 0 0 0 5 0 2 0 1 0 1 0 3.5
Sep 17 at Victor Valley W, 3-1 1 4 11 5 38 .158 0 0 0 5 1 4 0 0 0 0 0 11.0
Sep 19 at Los Angeles City W, 3-0 1 3 6 7 23 -.043 0 0 0 2 0 2 0 0 0 0 0 6.0
Sep 24 at Pasadena City L, 3-0 1 3 5 2 23 .130 0 0 0 5 0 2 0 1 0 1 0 5.5
Sep 26 at Desert L, 3-0 1 3 8 6 33 .061 0 0 0 13 1 4 0 0 0 0 0 8.0
Oct 1 at Cerritos L, 3-0 1 3 3 5 33 -.061 0 0 0 3 1 4 0 4 1 4 0 5.0
Oct 8 at Long Beach L, 3-0 1 3 3 6 20 -.150 0 0 0 13 1 0 0 0 0 0 0 3.0
Oct 10 LA Harbor W, 3-0 - 3 8 0 19 .421 0 0 0 3 0 2 0 0 0 0 0 8.0
Oct 15 Compton W, 3-0 1 1 1 1 10 .000 0 0 0 2 0 0 0 0 0 0 0 1.0
Oct 17 East Los Angeles W, 3-2 1 3 0 3 8 -.375 0 0 0 1 0 2 0 1 0 1 0 0.5
Oct 22 at Mt. San Antonio L, 3-0 - 3 3 3 20 .000 0 0 0 3 1 1 0 1 0 1 0 3.5
Oct 24 Rio Hondo W, 3-2 1 5 13 4 38 .237 0 0 0 10 3 3 0 0 0 0 0 13.0
Oct 29 Cerritos W, 3-1 - 4 5 10 43 -.116 0 0 0 4 2 5 0 2 0 2 0 6.0
Nov 5 Long Beach L, 3-0 - 3 7 4 20 .150 0 0 0 4 1 1 0 0 0 0 0 7.0
Nov 7 at LA Harbor W, 3-0 - 3 13 2 28 .393 0 0 0 2 0 1 0 0 0 0 0 13.0
Nov 12 at Compton W, 3-0 - 3 3 4 11 -.091 0 0 0 3 0 0 0 0 0 0 0 3.0
Nov 14 at Rio Hondo W, 3-0 - 3 12 3 40 .225 0 0 0 7 2 4 0 0 0 0 1 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 9 14 16 1.14 14 74 .027 2 0.14 1 0.07 0 0 18 1.29 0 1 1 0.07 17.5 1.3
2025-26 25 78 166 2.13 107 656 .090 0 0.00 0 0.00 116 18 52 0.67 0 13 13 0.17 172.5 2.2
Total 34 92 182 1.98 121 730 .084 2 0.02 1 0.01 116 18 70 0.76 0 14 14 0.15 190.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 78 166 2.13 107 656 .090 0 0.00 0 0.00 116 18 52 0.67 0 13 13 0.17 172.5 2.2
Conference 8 23 43 1.87 32 184 .060 0 0.00 0 0.00 34 5 13 0.57 0 6 6 0.26 46.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 31 54 1.74 37 258 .066 0 0.00 0 0.00 56 10 18 0.58 0 4 4 0.13 56.0 1.8
Away 11 34 75 2.21 45 290 .103 0 0.00 0 0.00 56 7 26 0.76 0 6 6 0.18 78.0 2.3
Neutral 4 13 37 2.85 25 108 .111 0 0.00 0 0.00 4 1 8 0.62 0 3 3 0.23 38.5 3.0
-
Wins 13 42 110 2.62 56 345 .157 0 0.00 0 0.00 41 8 32 0.76 0 5 5 0.12 112.5 2.7
Losses 12 36 56 1.56 51 311 .016 0 0.00 0 0.00 75 10 20 0.56 0 8 8 0.22 60.0 1.7
-
August 5 16 45 2.81 27 129 .140 0 0.00 0 0.00 4 1 12 0.75 0 3 3 0.19 46.5 2.9
September 8 25 50 2.00 35 237 .063 0 0.00 0 0.00 57 6 17 0.68 0 2 2 0.08 51.0 2.0
October 8 25 36 1.44 32 191 .021 0 0.00 0 0.00 39 8 17 0.68 0 8 8 0.32 40.0 1.6
November 4 12 35 2.92 13 99 .222 0 0.00 0 0.00 16 3 6 0.50 0 0 0 0.00 35.0 2.9