2025-26 Volleyball Statistics - Compton

Matches
18
Kills per set
3.21
Hitting %
-.080
Assists per set
3.00
Blocks per set
0.37
Service Aces per set
1.25
Digs per set
12.72
Team Summary
Title Record
Overall 1-18 (.053)
Conference 0-8 (.000)
Streak Lost 15
Home 1-10
Away 0-8
Neutral 0-0
Recent Results
Date Opponent Result
Oct 23 at East Los Angeles L, 3-0
Oct 29 LA Harbor L, 3-0
Oct 31 at Long Beach L, 3-0
Nov 5 at Cerritos L, 3-0
Nov 12 El Camino L, 3-0
Nov 14 at Los Angeles City L, 3-0
Team Stats
Statistics Overall Conf
Matches 18 10th 8 2nd
Sets 57 10th 25 5th
Kills 183 10th 55 10th
Kills per set 3.21 10th 2.20 10th
Errors 282 9th 125 6th
Total Attacks 1237 9th 537 9th
Hitting Percentage -.080 10th -.130 10th
Assists 171 10th 51 10th
Assists per set 3.00 10th 2.04 10th
Service Aces 71 10th 20 10th
Service Errors 30 10th 14 10th
Service Aces per set 1.25 10th 0.80 10th
Receptions 500 10th 286 8th
Reception Errors 104 9th 51 6th
Digs 725 9th 307 7th
Digs per set 12.72 7th 12.28 7th
Block Solo 14 9th 7 5th
Block Assist 14 10th 8 9th
Block Total 21 10th 11 8th
Blocks per set 0.37 10th 0.44 8th
Block Errors 5 8th 3 6th
Ball Handling Errors 4 7th 2 6th
Points 275.0 10th 86.0 10th
Points per set 4.8 10th 3.4 10th
Home Attendance 151 6th 75 5th
Home Attendance average 16 7th 19 5th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 West LA L, 3-0 3 19 25 108 -.056 17 5 0 0 0 64 2 0 0 2 0 26.0
Aug 27 Chaffey L, 3-1 4 23 23 108 .000 23 5 0 0 0 60 0 0 0 0 0 28.0
Aug 29 Fullerton L, 3-0 3 8 18 36 -.278 8 4 0 0 0 28 0 0 0 0 0 12.0
Sep 3 at Santiago Canyon   - - - - - - - - - - - - - - - - -
Sep 10 Santiago Canyon W, 3-0 - - - - - - - - - - - - - - - - -
Sep 12 Cypress L, 3-0 3 6 13 70 -.100 6 1 0 0 0 48 0 0 0 0 0 7.0
Sep 19 Mt. San Antonio L, 3-0 3 10 13 54 -.056 9 5 0 0 0 31 0 2 0 1 0 16.0
Sep 24 at Rio Hondo L, 3-0 3 2 8 45 -.133 2 2 0 0 0 42 0 0 0 0 0 4.0
Sep 26 at Los Angeles City L, 3-1 4 25 12 76 .171 25 16 5 82 26 41 1 4 0 3 2 44.0
Oct 1 at LA Harbor L, 3-1 4 15 24 96 -.094 13 6 7 86 19 44 1 4 0 3 0 24.0
Oct 3 Long Beach L, 3-0 3 6 14 58 -.138 5 1 0 0 0 33 1 0 0 1 0 8.0
Oct 8 Cerritos L, 3-0 3 7 8 40 -.025 7 5 0 0 0 32 4 0 0 4 0 16.0
Oct 15 at El Camino L, 3-0 3 8 17 86 -.105 8 5 3 63 8 45 1 4 2 3 0 16.0
Oct 17 Pasadena City L, 3-0 3 7 11 53 -.075 6 3 0 0 0 24 1 0 0 1 0 11.0
Oct 23 at East Los Angeles L, 3-0 3 15 19 86 -.047 11 2 5 64 13 50 0 0 2 0 0 17.0
Oct 29 LA Harbor L, 3-0 3 9 23 84 -.167 9 2 0 0 0 48 0 0 0 0 0 11.0
Oct 31 at Long Beach L, 3-0 3 5 11 57 -.105 4 0 4 68 10 22 0 0 0 0 2 5.0
Nov 5 at Cerritos L, 3-0 3 4 15 64 -.172 4 0 0 69 14 43 0 0 1 0 0 4.0
Nov 12 El Camino L, 3-0 3 1 13 52 -.231 1 1 0 0 0 40 0 0 0 0 0 2.0
Nov 14 at Los Angeles City L, 3-0 3 13 15 64 -.031 13 8 6 68 14 30 3 0 0 3 0 24.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 57 183 3.21 282 1237 -.080 171 3.00 71 1.25 500 104 725 12.72 14 14 21 0.37 275.0 4.8
Conference 8 25 55 2.20 125 537 -.130 51 2.04 20 0.80 286 51 307 12.28 7 8 11 0.44 86.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 31 96 3.10 161 663 -.098 91 2.94 32 1.03 0 0 408 13.16 8 2 9 0.29 137.0 4.4
Away 8 26 87 3.35 121 574 -.059 80 3.08 39 1.50 500 104 317 12.19 6 12 12 0.46 138.0 5.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 18 57 183 3.21 282 1237 -.080 171 3.00 71 1.25 500 104 725 12.72 14 14 21 0.37 275.0 4.8
 
August 3 10 50 5.00 66 252 -.063 48 4.80 14 1.40 0 0 152 15.20 2 0 2 0.20 66.0 6.6
September 4 13 43 3.31 46 245 -.012 42 3.23 24 1.85 82 26 162 12.46 1 6 4 0.31 71.0 5.5
October 8 25 72 2.88 127 560 -.098 63 2.52 24 0.96 281 50 298 11.92 8 8 12 0.48 108.0 4.3
November 3 9 18 2.00 43 180 -.139 18 2.00 9 1.00 137 28 113 12.56 3 0 3 0.33 30.0 3.3
Date Opponent Score Attend
Aug 22 West LA L, 3-0 0
Aug 27 Chaffey L, 3-1 0
Aug 29 Fullerton L, 3-0 25
Sep 3 at Santiago Canyon   -
Sep 10 Santiago Canyon 3-0 Win -
Sep 12 Cypress L, 3-0 25
Sep 19 Mt. San Antonio L, 3-0 0
Sep 24 at Rio Hondo L, 3-0 0
Sep 26 at Los Angeles City L, 3-1 0
Oct 1 at LA Harbor L, 3-1 0
Oct 3 Long Beach L, 3-0 25
Oct 8 Cerritos L, 3-0 0
Oct 15 at El Camino L, 3-0 45
Oct 17 Pasadena City L, 3-0 26
Oct 23 at East Los Angeles L, 3-0 42
Oct 29 LA Harbor L, 3-0 25
Oct 31 at Long Beach L, 3-0 96
Nov 5 at Cerritos L, 3-0 0
Nov 12 El Camino L, 3-0 25
Nov 14 at Los Angeles City L, 3-0 0