#2 Ilene Vasquez (LB/DS) - Rio Hondo

m
24
k/s
0.03
h %
.000
a/s
0.30
b/s
0.00
sa/s
0.13
d/s
2.33
Player Stats
  Overall Conf
Matches 24 28th 8 1st
Sets 67 52nd 22 44th
Kills 2 112th 0 110th
Kills per set 0.03 93rd 0.00 100th
Errors 2 113th 0 111th
Total Attacks 6 121st 1 118th
Total Attacks per set 0.09 - 0.05 -
Hitting Percentage .000 - .000 -
Assists 20 37th 4 41st
Assists per set 0.30 33rd 0.18 41st
Service Total Attempts 31 85th 21 62nd
Service Aces 9 70th 4 60th
Service Errors 15 45th 2 73rd
Service Aces per set 0.13 71st 0.18 63rd
Receptions 221 18th 44 33rd
Reception Errors 6 55th 4 34th
Digs 156 21st 29 40th
Digs per set 2.33 20th 1.32 47th
Block Solo 0 66th 0 35th
Block Assist 0 90th 0 65th
Block Total 0 95th 0 69th
Blocks per set 0.00 80th 0.00 64th
Block Errors 0 63rd 0 28th
Ball Handling Errors 0 55th 0 24th
Points 11.0 120th 4.0 112th
Points per set 0.2 106th 0.2 109th
Matches started 2 97th 1 82nd
Recent Results
Date Opponent/Event Result
Oct 29 at Mt. San Antonio L, 3-0
Oct 31 Pasadena City L, 3-0
Nov 5 at Orange Coast L, 3-0
Nov 7 at Los Angeles City W, 3-0
Nov 12 East Los Angeles W, 3-0
Nov 14 El Camino L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - - - - - - - - - - - - -
Aug 22 at Antelope Valley L, 3-1 - 4 0 0 0 - 5 1 3 0 0 11 0 0 0 0 0 1.0
Aug 27 vs. Clovis Community College L, 3-2 - 5 0 0 0 - 2 0 1 18 0 17 0 0 0 0 0 0.0
Aug 27 at Cerro Coso L, 3-1 - 1 0 0 0 - 0 0 0 7 0 2 0 0 0 0 0 0.0
Sep 3 at Santa Monica L, 3-0 - 1 0 0 0 - 0 0 1 8 0 0 0 0 0 0 0 0.0
Sep 3 vs. San Diego Miramar L, 3-1 - 4 0 0 0 - 0 1 0 31 0 19 0 0 0 0 0 1.0
Sep 5 Chaffey W, 3-0 - 2 0 0 0 - 0 1 1 8 0 7 0 0 0 0 0 1.0
Sep 10 at Santa Ana W, 3-1 - 2 0 1 1 -1.000 1 0 0 11 0 7 0 0 0 0 0 0.0
Sep 12 Citrus L, 3-1 - 3 1 1 3 .000 1 0 1 14 0 14 0 0 0 0 0 1.0
Sep 17 at San Bernardino Valley L, 3-2 1 5 0 0 0 - 1 1 3 33 0 18 0 0 0 0 0 1.0
Sep 19 at LA Harbor W, 3-0 - 3 0 0 0 - 3 1 0 15 0 17 0 0 0 0 0 1.0
Sep 24 Compton W, 3-0 - 3 0 0 0 - 1 0 0 8 0 3 0 0 0 0 0 0.0
Sep 26 Long Beach L, 3-0 - 3 1 0 1 1.000 0 0 1 9 0 5 0 0 0 0 0 1.0
Oct 1 Mt. San Antonio L, 3-0 - 3 0 0 0 - 0 0 0 14 0 7 0 0 0 0 0 0.0
Oct 3 at Pasadena City L, 3-0 1 3 0 0 1 .000 0 0 1 5 0 3 0 0 0 0 0 0.0
Oct 10 Los Angeles City W, 3-0 - 3 0 0 0 - 0 0 0 3 0 2 0 0 0 0 0 0.0
Oct 15 at East Los Angeles W, 3-1 - 3 0 0 0 - 2 2 0 5 1 8 0 0 0 0 0 2.0
Oct 22 at Cerritos L, 3-0 - 2 0 0 0 - 0 0 0 2 1 2 0 0 0 0 0 0.0
Oct 24 at El Camino L, 3-2 - 4 0 0 0 - 2 0 1 8 1 5 0 0 0 0 0 0.0
Oct 29 at Mt. San Antonio L, 3-0 - 2 0 0 0 - 0 0 0 9 2 1 0 0 0 0 0 0.0
Oct 31 Pasadena City L, 3-0 - 3 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Nov 5 at Orange Coast L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Nov 7 at Los Angeles City W, 3-0 - 3 0 0 0 - 2 2 1 4 1 2 0 0 0 0 0 2.0
Nov 12 East Los Angeles W, 3-0 - 2 0 0 0 - 0 0 0 4 0 1 0 0 0 0 0 0.0
Nov 14 El Camino L, 3-0 - 2 0 0 0 - 0 0 0 5 0 0 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 67 2 0.03 2 6 .000 20 0.30 9 0.13 221 6 156 2.33 0 0 0 0.00 11.0 0.2
Total 24 67 2 0.03 2 6 .000 20 0.30 9 0.13 221 6 156 2.33 0 0 0 0.00 11.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 67 2 0.03 2 6 .000 20 0.30 9 0.13 221 6 156 2.33 0 0 0 0.00 11.0 0.2
Conference 8 22 0 0.00 0 1 .000 4 0.18 4 0.18 44 4 29 1.32 0 0 0 0.00 4.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 24 2 0.08 1 4 .250 2 0.08 1 0.04 65 0 44 1.83 0 0 0 0.00 3.0 0.1
Away 13 34 0 0.00 1 2 -.500 16 0.47 7 0.21 107 6 76 2.24 0 0 0 0.00 7.0 0.2
Neutral 2 9 0 0.00 0 0 - 2 0.22 1 0.11 49 0 36 4.00 0 0 0 0.00 1.0 0.1
-
Wins 8 21 0 0.00 1 1 -1.000 9 0.43 6 0.29 58 2 47 2.24 0 0 0 0.00 6.0 0.3
Losses 16 46 2 0.04 1 5 .200 11 0.24 3 0.07 163 4 109 2.37 0 0 0 0.00 5.0 0.1
-
August 3 10 0 0.00 0 0 - 7 0.70 1 0.10 25 0 30 3.00 0 0 0 0.00 1.0 0.1
September 9 26 2 0.08 2 5 .000 7 0.27 4 0.15 137 0 90 3.46 0 0 0 0.00 6.0 0.2
October 8 23 0 0.00 0 1 .000 4 0.17 2 0.09 46 5 33 1.43 0 0 0 0.00 2.0 0.1
November 4 8 0 0.00 0 0 - 2 0.25 2 0.25 13 1 3 0.38 0 0 0 0.00 2.0 0.3